| School-based Health Centers | State Funding*** | ||||||||||||||||
| State* | HS | MS | EL | K-12 | ALT | Other | Total | Change from 97/98 | MCH Block (state) | MCH Block (local) | Title XX | State General Fund | Preventive Health & Health Services BG | Tobacco Tax | Tobacco Settlement | Other | Total |
| AL | 2 | 2 | 1 | 1 | 0 | 1 | 7 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $25,000 | $25,000 |
| AK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| AZ | 10 | 13 | 81 | 5 | 0 | 7 | 116 | 34 | $0 | $0 | $0 | $0 | $0 | $6,000,000 | $0 | $0 | $6,000,000 |
| AR** | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | $60,000 | $0 | $0 | $991,331 | $0 | $0 | $0 | $0 | $1,051,331 |
| CA | 28 | 7 | 44 | 1 | 5 | 17 | 102 | 38 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| CO | 14 | 6 | 11 | 0 | 0 | 2 | 33 | 2 | $212,000 | $225,000 | $0 | $0 | $0 | $0 | $0 | $172,304 | $609,304 |
| CT | 20 | 14 | 16 | 0 | 0 | 6 | 56 | 5 | $288,096 | $0 | $0 | $5,464,704 | $0 | $0 | $0 | $72,053 | $5,824,853 |
| DE | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | $130,000 | $0 | $0 | $4,189,500 | $0 | $0 | $0 | $0 | $4,319,500 |
| DC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| FL | 34 | 18 | 24 | 0 | 0 | 4 | 80 | 16 | $92,939 | $0 | $0 | $1,385,000 | $0 | $0 | $10,000 | $0 | $1,487,939 |
| GA | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -9 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| HI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | $0 | $0 | $0 | $50,000 | $0 | $0 | $0 | $0 | $50,000 |
| IL | 16 | 6 | 16 | 5 | 0 | 0 | 43 | 25 | $2,242,500 | $0 | $788,300 | $0 | $0 | $0 | $0 | $0 | $3,030,800 |
| IN | 14 | 5 | 11 | 1 | 0 | 1 | 32 | -2 | $429,219 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $429,219 |
| IA | 0 | 0 | 0 | 26 | 0 | 0 | 26 | 8 | $0 | $0 | $0 | $1,300,000 | $0 | $0 | $0 | $0 | $1,300,000 |
| KS | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| KY | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 1 | $120,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $120,000 |
| LA | 15 | 14 | 5 | 5 | 0 | 1 | 40 | 10 | $840,000 | $0 | $0 | $0 | $0 | $0 | $3,821,412 | $392,156 | $5,053,568 |
| ME | 11 | 2 | 0 | 1 | 1 | 2 | 17 | 7 | $0 | $0 | $0 | $263,376 | $0 | $0 | $0 | $0 | $263,376 |
| MD | 15 | 10 | 29 | 0 | 0 | 5 | 59 | 16 | $115,818 | $220,161 | $0 | $3,669,000 | $0 | $0 | $0 | $728,000 | $4,732,979 |
| MA | 31 | 2 | 4 | 6 | 0 | 1 | 44 | 8 | $0 | $0 | $0 | $0 | $0 | $1,950,000 | $1,752,045 | $0 | $3,702,045 |
| MI | 14 | 12 | 16 | 0 | 0 | 0 | 42 | 1 | $0 | $0 | $0 | $2,892,300 | $0 | $0 | $0 | $0 | $2,892,300 |
| MN | 15 | 0 | 0 | 0 | 4 | 1 | 20 | 3 | $0 | $1,400,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,400,000 |
| MS | 7 | 9 | 15 | 0 | 0 | 1 | 32 | 19 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $478,000 | $478,000 |
| MO | 5 | 0 | 8 | 0 | 0 | 0 | 13 | 0 | $0 | $0 | $0 | $435,986 | $0 | $0 | $0 | $0 | $435,986 |
| MT | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| NE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $50,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $50,000 |
| NH | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| NJ | 9 | 3 | 5 | 0 | 0 | 0 | 17 | 4 | $0 | $0 | $0 | $3,250,000 | $250,000 | $0 | $0 | $0 | $3,500,000 |
| NM | 15 | 6 | 3 | 6 | 0 | 0 | 30 | -10 | $0 | $0 | $0 | $200,000 | $0 | $0 | $0 | $200,000 | $400,000 |
| NY | 38 | 29 | 84 | 8 | 0 | 0 | 159 | 1 | $3,395,000 | $0 | $0 | $4,261,000 | $0 | $0 | $0 | $2,178,900 | $9,834,900 |
| NC | 16 | 23 | 1 | 0 | 1 | 0 | 41 | 2 | $0 | $0 | $0 | $1,550,000 | $0 | $0 | $0 | $232,750 | $1,782,750 |
| OH | 4 | 0 | 13 | 1 | 2 | 0 | 20 | 10 | $7,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,500 |
| OK | 2 | 1 | 4 | 0 | 0 | 0 | 7 | 2 | $0 | $0 | $0 | $45,000 | $0 | $0 | $0 | $0 | $45,000 |
| OR | 28 | 9 | 6 | 0 | 1 | 0 | 44 | 5 | $0 | $0 | $0 | $1,259,000 | $0 | $0 | $0 | $207,000 | $1,466,000 |
| PA | 9 | 7 | 14 | 0 | 0 | 1 | 31 | -1 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| RI | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 3 | $123,093 | $0 | $0 | $72,500 | $0 | $0 | $0 | $353,853 | $549,446 |
| SC | 6 | 5 | 14 | 1 | 0 | 0 | 26 | 4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| TN | 3 | 4 | 4 | 0 | 1 | 0 | 12 | 0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| TX | 13 | 8 | 40 | 1 | 4 | 4 | 70 | -7 | $0 | $125,000 | $0 | $0 | $0 | $0 | $0 | $0 | $125,000 |
| UT | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| VT | 1 | 0 | 1 | 1 | 0 | 0 | 3 | -1 | $0 | $0 | $0 | $0 | $500 | $0 | $0 | $229,138 | $229,638 |
| VA | 1 | 1 | 4 | 0 | 0 | 9 | 15 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| WA | 8 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | $50,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $50,000 |
| WV | 15 | 0 | 9 | 2 | 0 | 8 | 34 | 3 | $0 | $0 | $0 | $700,000 | $0 | $0 | $0 | $0 | $700,000 |
| WI | 5 | 3 | 29 | 0 | 0 | 1 | 38 | 15 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Totals | 463 | 228 | 522 | 76 | 19 | 72 | 1380 | 223 | $8,156,165 | $1,970,161 | $788,300 | $31,978,697 | $250,500 | $7,950,000 | $5,583,457 | $5,269,154 | $61,946,434 |
*States reporting no school-based health centers include: ID, NV, ND, SD,
and WY.
In the 1997-1998 survey these five states also reported no school-based health
centers.
**State Funds: Figures represent the entire health budget. Figures for individual
schools can not be broken down.
***State Funding: This category includes public grant dollars from state agencies.
It does not include publicly-funded third-party revenues (Medicaid and SCHIP).